2022 Governing Board Elections - Filed & Write In Candidates
2022 Governing Board Elections - Filed & Write In Candidates
These candidates have filed the minimum number of signatures to run for school district governing board in 2022. The filing period was 8:00 am June 13 - 5:00 pm July 11, 2022. A blank indicates the candidate did not file petitions.
Apache Junction Unified School District #43 - two 4 year seats
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Mary Gregory | |||
| Dena Kimble | 06/24/2022 & 07/11/2022 | 298 | 4 |
| Kathy Allyn | |||
| Valerie Fleming | 07/11/2022 | 226 | 4 |
| Gail Ross | 07/11/2022 | 255 | 4 |
| Chelsea Connolly | 07/11/2022 | 349 | 4 |
| Barbara Kanzler | 07/11/2022 | 220 | 4 |
Casa Grande Elementary School District #4 - two 4 year seats and one 2 year seat
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Blanca Varela | 07/08/2022 | 291 | 4 |
| Lorenza Dindy Martinez | 06/16/2022 | 385 | 4 |
| Aris Correa | 07/08/2022 | 290 | 4 |
| Daniel Brown | 07/08/2022 | 209 | 4 |
| Ronald Gilbert | 07/11/2022 | 222 | 4 |
| Amy Faulk |
Casa Grande Union High School District #82 - two 4 year seats
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Steven Hayes | 06/28/2022 & 07/11/2022 | 357 | 4 |
| Steven DiMuzio | 06/23/2022 & 07/11/2022 | 468 | 4 |
| Jack Henness | 07/25/2022 - WRITE IN CANDIDATE | Write In | 4 |
| Ted V. Burwell Jr. | WITHDRAWN | WITHDRAWN | |
| Stephen Hunt | 07/11/2022 | 377 | 4 |
Central Arizona Valley Institute of Technology (CAVIT) #80 - three 4 year seats
| Candidate Name | Date Filed | Seat Term |
|---|---|---|
| Mary Duarte - WRITE IN CANDIDATE - Representing SCVUHS | 07/18/2022 | 4 |
| Linda Good - WRITE IN CANDIDATE - Representing CGUHS | 07/20/2022 | 4 |
Cobre Valley Institute of Technology (CVIT) #81 - one 4 year seat
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Louie Rabago | 06/17/2022 | 16 | 4 |
Coolidge Unified School District #21 - two 4 year seats
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Keith Seaman | 07/05/2022 | 62 | 4 |
| Michael Flores II | 07/07/2022 | 70 | 4 |
| George Arredondo | 07/11/2022 | 69 | 4 |
Eloy Elementary School District #11 - two 4 year seats
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Ralph Moran | 06/30/2022 | 20 | 4 |
| Maggie Whatley | 06/24/2022 | 20 | 4 |
Florence Unified School District #1 - two 4 year seats
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Steven Johnson | 07/05/2022 & 07/11/2022 | 385 | 4 |
| Tammy Wenta | |||
| Jeffrey Carr | 06/21/2022 | 343 | 4 |
| Megan Weagant | 07/11/2022 | 414 | 4 |
| Jennifer Hilsbos | |||
| Bryan Scienza | WITHDRAWN | WITHDRAWN | |
| Robert Dailey II | |||
| Aquilina Mendez-Faultner |
J.O. Combs Unified School District #44 - two 4 year seats
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Steven Ray | 07/25/2022 | WRITE IN | 4 |
| Jason Beach | 07/08/2022 | 154 | 4 |
Mammoth - San Manuel Unified School District #8 - three 4 year seats
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Louis Madrid | 06/28/2022 | 17 | 4 |
| Michael Carnes | 06/15/2022 | 16 | 4 |
| Terry Newman | 07/18/2022 | WRITE IN CANDIDATE | 4 |
Maricopa Unified School District #20 - two 4 year seats and one 2 year seat
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Edward Ferrell | |||
| Carla Munkirs | |||
| Darris Pedro | |||
| Robert Downey | 07/11/2022 | 263 | 4 |
| Ben Owens | |||
| Patti Coutre | 07/11/2022 | 238 | 4 |
| Gary Miller | 07/11/2022 | 285 | 2 |
Oracle Elementary School District #2 - two 4 years seats
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Jeri Taylor | 06/28/2022 | 100 | 4 |
| Donna Pedota | 06/24/2022 | 130 | 4 |
| Wendy Biallas-Odell | 06/23/2022 | 101 | 4 |
| Gary Terrell | 06/28/2022 | 151 | 4 |
Picacho Elementary School District #33 - four 4 year seats and one 2 year seat
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Priscilla Alderete | 07/08/2022 | 6 | 4 |
| Michelle McLaughlin | 07/11/2022 | 6 | 4 |
Ray Unified School District #3 - two 4 year seats and one 2 year seat
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Tino Flores | 07/07/2022 | 13 | 4 |
| Jason Wernett | 07/08/2022 | 21 | 2 |
| Ashley Bravo | 07/08/2022 | 40 | 4 |
Red Rock Elementary School District #5 - two 4 years seats and one 2 year seat
| Candidate Name | Date Filed | Seat Term |
|---|---|---|
| Luis Vargas - WRITE IN | 07/019/2022 | 4 |
Sacaton Elementary School District #18 - two 4 year seats and one 2 year
NO RUNNING CANDIDATES
Santa Cruz Valley Union High School District #840 - two 4 year seats
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Emilio Ysaguirre | 07/11/2022 | 32 | 4 |
| Jerry Olveda | 07/05/2022 | 30 | 4 |
Stanfield Elementary School District #24 - two 4 year seats and two 2 year seats
NO RUNNING CANDIDATES
Superior Unified School District #15 - three 4 year seats and one 2 year seat
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Augustine-Lou Hing | 07/08/2022 | 18 | 4 |
| Ericka Vasquez | 07/11/2022 | 14 | 2 |
| Hector Aparacio | 07/08/2022 | 12 | 4 |
| Henry Gutierrez | 06/14/2022 | 30 | 4 |
Toltec Elementary School District #22 - three 4 years seats and one 2 year seat
| Candidate Name | Date Filed | # of Signatures Filed | Seat Term |
|---|---|---|---|
| Anthony Levatino | 06/14/2022 | 100 | 4 |
| Mark Lindgren | 07/07/2022 | 79 | 4 |
| Robert Maestas | 07/07/2022 | 55 | 4 |
| Ernest Lopez | 07/07/2022 | 74 | 4 |
| David Richter | 07/11/2022 | 61 | 2 |